This table gives easily remembered, approximate conversion
factors for some common units, as well as more precise
factors. Boldfaced values are exact. But remember,
estimated values don't warrant precise conversions. If “it
was about 100 yards away,” then it was about 100 meters
away. Only if it was exactly 100 yards away would one
convert the measurement to 91.44 meters.
To convert from | to | multiply by | More precisely, multiply by | Note |
---|---|---|---|---|
acres (US survey) | hectares (ha) | 0.4 | 0.404 687 3 | |
feet (ft) | meters (m) | 0.3 | 0.3048 | |
fluid ounces (fl oz) | milliliters (mL) | 30 | 29.573 53 | 2 |
gallons (gal) | liters (L) | 3.8 | 3.785 411 784 | 2 |
inches (in) | centimeters (cm) | 2.54 | 2.54 | |
knots | kilometers per hour (km/h) | 1.852 | ||
miles (mi) | kilometers (km) | 1.6 | 1.609 344 | |
miles per gallon (mi/gal) | liters per 100 km (L/(100 km)) | divide 235.215 by mi/gal | ||
miles per hour (mi/h) | kilometers per hour (km/h) | 1.6 | 1.609 344 | |
nautical miles | kilometers | 1.852 | ||
ounces (oz) | grams (g) | 28 | 28.349 52 | 1 |
pound-force (lbf) | newtons (N) | 4.448 222 | ||
pounds (lb) | kilograms (kg) | 0.45 or divide by 2.2 | 0.453 592 37 | 1 |
pounds per square inch (lbf/in2) | kilopascals (kPa) | 6.894 757 | ||
quarts (qt) | liters (L) | 0.9 | 0.946 352 946 | 2 |
square feet (ft2) | square meters (m2) | 0.1 | 0.092 903 04 | |
square miles (mi2) | square kilometers (km2) | 2.6 | 2.589 988 | |
yards (yd) | meters (m) | 0.9 | 0.9144 |
Note 1. Ounces and pounds refer to avoirdupois units.
Note 2. Fluid ounces, quarts, and gallons refer to US liquid measures.