Symbol | When you Know | Multiply by | To Find | Symbol |
---|---|---|---|---|
LENGTH | ||||
in ft yd mi | inches feet yards miles | 2.5 30.0 0.9 1.6 | centimeters centimeters meters kilometers | cm cm m km |
AREA | ||||
in2 ft2 yd2 mi2 | square inches square feet square yards square miles acres | 6.5 0.09 0.8 2.6 0.4 | square centimeters square centimeters square meters square kilometers hectares | cm2 cm2 m2 km2 ha |
MASS | ||||
oz lb | ounces pounds short tons (2000 lb) | 28 0.45 0.9 | grams kilograms metric ton | g kg t |
VOLUME | ||||
tsp Tbsp in3 fl oz c pt qt gal ft3 yd3 | teaspoons tablespoons cubic inches fluid ounces cups pints quarts gallons cubic feet cubic yards | 5 15 16 30 0.24 0.47 0.95 3.8 0.003 0.76 | milliliters milliliters milliliters milliliters liters liters liters liters cubic meters cubic meters | mL mL mL mL L L L L m3 m3 |
TEMPERATURE (exact) | ||||
F | Farenheit Degrees | subtract 32, multiply by 5/9 | Celsius Degrees | C |
Approximate Conversions from Metric Measures
Symbol | When you Know | Multiply by | To Find | Symbol |
---|---|---|---|---|
LENGTH | ||||
mm cm m m km | millimeters centimeters meters meters kilometers | 0.004 0.4 3.3 1.1 0.6 | inches inches feet yards miles | in in ft yd mi |
AREA | ||||
cm2 m2 km2 ha | square centimeters square meters square kilometers hectares (10,000 m2) | 0.16 1.2 0.4 2.5 | square inches square yards square miles acres | in2 yd2 mi2 |
MASS | ||||
g kg t | grams kilograms metric ton (1,000 kg) | 0.035 2.2 1.1 | ounces pounds short tons | oz lb |
VOLUME | ||||
mL mL L L L m3 m3 | milliliters milliliters liters liters liters cubic meters cubic meters | 0.03 0.06 2.1 1.06 0.26 35.0 1.3 | fluid ounces cubic inches pints quarts qallons cubic feet cubic yards | fl oz in3 pt qt gal ft3 yd3 |
TEMPERATURE (exact) | ||||
C | Celsius Degrees | multiply by 5/9, add 32 | Farenheit Degrees | F |
Approximate Liquid and Dry Measure Equivalencies
Customary | Metric |
---|---|
1/4 teaspoon | 1.25 milliliters |
1/2 teaspoon | 2.5 milliliters |
1 teaspoon | 5 milliliters |
1 tablespoon | 15 milliliters |
1 fluid ounce | 30 milliliters |
1/4 cup | 60 milliliters |
1/3 cup | 80 milliliters |
1/2 cup | 120 milliliters |
1 cup | 240 milliliters |
1 pint (2 cups) | 480 milliliters |
1 quart (4 cups, 32 ounces) | 960 milliliters (0.96 liters) |
1 gallon (4 quarts) | 3.84 liters |
1 ounce (by weight) | 28 grams |
1/4 pound (4 ounces) | 114 grams |
1 pound (16 ounces) | 454 grams |
2.2 pounds | 1 Kilogram (1,000 grams) |
Oven Temperature Equivalencies
Description | Farenheit | Celsius |
---|---|---|
Cool | 200 | 90 |
Very Slow | 250 | 120 |
Slow | 300-325 | 150-160 |
Moderately Slow | 325-350 | 160-180 |
Moderate | 350-375 | 180-190 |
Moderately Hot | 375-400 | 190-200 |
Hot | 400-450 | 200-230 |
Very Hot | 450-500 | 230-260 |
|
|